Nifty should achieve 4500 tgt soon.buy on dips,strong support at 4300-4250.
Or can buy 4200 call At cmp(243) and sell 4500 call(93)
Stock Calls
Stock Picks (intra-week/fortnightly)
Date | Scrip | Rec | CMP | Range | Stoploss | Target |
28-05 | PNB | B | 664 | 650-640 | 620 | 700 |
28-05 | GTL Infra | B | 44.50 | 42-40 | 37 | 52 |
28-05 | Suzlon | B | 90.75 | 90-86 | 85 | 105 |
28-05 | MTNL | B | 101.6 | 100-98 | 95 | 115 |
28-05 | Bharti | B | 795 | 780-790 | 760 | 875-920 |
No comments:
Post a Comment