Stock Picks (intra-week/fortnightly/Couple of Months)
Date | Scrip | Rec | CMP | Range | Stoploss | Target |
21-06 | MTNL | B | 102 | 100-90 | 80 | 135-150 |
21-06 | Pidilite Industry | B | 112 | 105-90 | 90 | 150-175 |
21-06 | RNRL | B | 92 | 75-85 | 75 | 120 |
21-06 | Unitech | B | 81 | 80-70 | 70 | 120 |
21-06 | Praj Industry | B | 90 | 90-85 | 75 | 145-160 |
1 comment:
Amiable brief and this enter helped me alot in my college assignement. Thank you for your information.
Post a Comment